
Leaderboard
Top performers across all simulations
12
Total Simulation Runs
7
Total Participants
| Rank | Name | Best RevPAR | Date Achieved |
|---|---|---|---|
| =🥇 | John Doe | $169.67 | Apr 22, 2026 |
| =🥇 | Ray Bow | $169.67 | May 15, 2026 |
| 🥉 | Paul Newman | $169.50 | Feb 5, 2026 |
| #4 | Jessie James | $166.67 | May 15, 2026 |
| #5 | Frank Buttler | $166.33 | May 14, 2026 |
| #6 | alessandrosimone06 | $158.17 | Apr 26, 2026 |
👑 Revenue King ranks students by their single highest RevPAR across all passing runs.